Roller/Bearing/Motor
풍명 | 감속비 | 최대허용토크 | 허용 OVERHUNG 하중 | 허용 THRUST 하중 | |||||
---|---|---|---|---|---|---|---|---|---|
kgf ·cm | N ·cm | SHAFT 앞 끝에서 10mm | SHAFT 앞 끝에서 20mm | ||||||
kgf | N | kgf | N | kgf | N | ||||
SC8HA□ | 3~180 | 80 | 8 | ★25 | ★250 | ★22 | ★220 | 10 | 100 |
SC9HB□ | 3~180 | 100 | 10 | ★35 | ★350 | ★31 | ★310 | 20 | 200 |
SC9HC□ | 3~180 | 200 | 20 | ★56 | ★560 | ★50 | ★500 | 250 | 250 |
SC8KA□ | 3~180 | 80 | 8 | 10 | 100 | 15 | 150 | 10 | 100 |
25~180 | 20 | 200 | 30 | 300 | |||||
SC9KB□ | 3~180 | 100 | 10 | 25 | 250 | 35 | 350 | 20 | 200 |
25~180 | 30 | 300 | 45 | 450 | |||||
SC9KC□ | 3~9 | 200 | 20 | 40 | 400 | 50 | 500 | 25 | 250 |
12.5~25 | 45 | 450 | 60 | 600 | |||||
30~180 | 50 | 500 | 70 | 700 |
감속비 | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
품명 | ||||||||||||||||||||
SC8KA□ | 50% | 60% | ||||||||||||||||||
SC8HA□ | ||||||||||||||||||||
SC9KB□ | 68% | 60% | ||||||||||||||||||
SC9KC□ | ||||||||||||||||||||
SC9KC□ | 68% | 60% | 50% | |||||||||||||||||
SC9HC□ |
MODEL | GEAR RATIO | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | |
SC8KA□ SC8HA□ (25W) | kg-cm | 3.2 | 3.8 | 5.3 | 6.3 | 7.9 | 9.5 | 15.8 | 18.9 | 22.7 | 31.5 | 37.8 | 45.4 | 63 | 75.6 | 80 | 80 | 80 | 80 | 80 | 80 |
N-m | 0.32 | 0.38 | 0.53 | 0.63 | 0.79 | 0.95 | 1.58 | 1.89 | 2.27 | 3.15 | 3.78 | 4.58 | 6.30 | 7.56 | 8 | 8 | 8 | 8 | 8 | 8 | |
SC9KB□ SC9HB□ (40W) | kg-cm | 6.4 | 7.7 | 10.7 | 12.9 | 16.1 | 19.3 | 26.8 | 32.1 | 38.6 | 47.3 | 56.7 | 68 | 94.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
N-m | 0.64 | 0.77 | 1.07 | 1.29 | 1.61 | 1.93 | 2.68 | 3.21 | 3.86 | 4.73 | 5.67 | 6.8 | 9.45 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
SC9KC□ SC9HC□ (60W) | kg-cm | 6.4 | 11.3 | 15.6 | 18.8 | 23.5 | 28.2 | 39.1 | 46.9 | 56.3 | 78.2 | 82.8 | 99.4 | 138 | 165.6 | 200 | 200 | 200 | 200 | 200 | 200 |
N-m | 0.94 | 1.13 | 1.56 | 1.88 | 2.35 | 2.82 | 3.91 | 4.69 | 5.63 | 7.82 | 8.28 | 9.94 | 13.8 | 16.56 | 20 | 20 | 20 | 20 | 20 | 20 | |
SC9KC□ SC9HC□ (90W) | kg-cm | 14.1 | 16.9 | 23.5 | 28.2 | 35.2 | 42.2 | 58.7 | 70.4 | 84.5 | 117.3 | 124.2 | 149 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
N-m | 1.41 | 1.69 | 2.35 | 2.82 | 3.52 | 4.22 | 5.87 | 7.04 | 8.45 | 11.73 | 12.42 | 14.9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
MODEL | GEAR RATIO | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | |
SC8KA□ SC8HA□ (25W) | kg-cm | 25 | 3 | 4.1 | 5 | 6.2 | 7.4 | 12.4 | 14.9 | 17.8 | 24.8 | 29.7 | 35.6 | 49.5 | 59.4 | 47.3 | 80 | 80 | 80 | 80 | 80 |
N-m | 0.25 | 0.3 | 0.41 | 0.5 | 0.62 | 0.74 | 1.24 | 1.49 | 1.78 | 2.48 | 2.97 | 3.56 | 4.95 | 5.94 | 7.43 | 8 | 8 | 8 | 8 | 8 | |
SC9KB□ SC9HB□ (40W) | kg-cm | 5.1 | 6.1 | 8.5 | 10.2 | 12.8 | 15.3 | 21.3 | 25.5 | 30.6 | 37.5 | 45 | 54 | 75 | 90 | 100 | 100 | 100 | 100 | 100 | 100 |
N-m | 0.51 | 0.61 | 0.85 | 1.02 | 1.28 | 1.53 | 2.13 | 2.55 | 3.06 | 3.75 | 4.5 | 5.4 | 7.5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |
SC9KC□ SC9HC□ (60W) | kg-cm | 8 | 9.5 | 13.3 | 15.9 | 19.9 | 23.9 | 33.2 | 39.8 | 47.7 | 66.3 | 70.2 | 84.2 | 117 | 140.4 | 175.5 | 200 | 200 | 200 | 200 | 200 |
N-m | 0.8 | 0.95 | 1.33 | 1.59 | 1.99 | 2.39 | 3.32 | 3.98 | 4.77 | 6.63 | 7.02 | 8.42 | 11.7 | 14.04 | 17.5 | 20 | 20 | 20 | 20 | 20 | |
SC9KC□ SC9HC□ (90W) | kg-cm | 11.4 | 13.7 | 19 | 22.8 | 28.6 | 34.3 | 47.6 | 57.1 | 68.5 | 95.2 | 100.8 | 121 | 168 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
N-m | 1.14 | 1.37 | 19 | 2.28 | 2.86 | 3.43 | 4.76 | 5.71 | 6.85 | 9.52 | 10.08 | 12.1 | 16.8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
3D 미리보기가 없습니다.
Code(주문코드명) |
---|
상품문의가 없습니다.